मुख्य सामग्री पर जाएँ

Gawler

फ़्लैट 11 रेस

रेस

  1. R1

    रेस 1

    643m G5 8 दौड़े

    1. 1st 7 South Central
    2. 2nd 8 Where's My Champ
    3. 3rd 1 Dyna Helga
    नतीजा
  2. R2

    रेस 2

    531m G5 7 दौड़े

    1. 1st 8 Amity Kinship
    2. 2nd 7 Murphy's Charm
    3. 3rd 4 Buckle Up Brian
    नतीजा
  3. R3

    रेस 3

    400m G5 8 दौड़े

    1. 1st 3 Oak Melody
    2. 2nd 7 Antipodes
    3. 3rd 4 Ultimate Runner
    नतीजा
  4. R4

    रेस 4

    400m G6 8 दौड़े

    1. 1st 1 Adris Shiraz
    2. 2nd 2 Torsome
    3. 3rd 8 Sweet Ale
    नतीजा
  5. R5

    रेस 5

    531m G6 8 दौड़े

    1. 1st 2 Delightful Bond
    2. 2nd 7 Yilki
    3. 3rd 5 Ollaxon
    नतीजा
  6. R6

    रेस 6

    531m G5 6 दौड़े

    1. 1st 8 Boss Monopoly
    2. 2nd 2 Wilham Scape
    3. 3rd 3 Everlasting Luv
    नतीजा
  7. R7

    रेस 7

    400m G5 7 दौड़े

    1. 1st 6 Yuengling
    2. 2nd 5 Narkoo
    3. 3rd 4 Eustace Diamond
    नतीजा
  8. R8

    रेस 8

    400m G5 8 दौड़े

    1. 1st 4 Wot Price Pete
    2. 2nd 5 Belle Bale
    3. 3rd 8 Cool Fever
    नतीजा
  9. R9

    रेस 9

    531m G5 7 दौड़े

    1. 1st 3 Crystal Scull
    2. 2nd 2 Acoustic Bale
    3. 3rd 6 Nyasaland Lass
    नतीजा
  10. R10

    रेस 10

    531m G5 8 दौड़े

    1. 1st 8 Saint Nyasaland
    2. 2nd 5 Middleton Point
    3. 3rd 7 Octane Evolution
    नतीजा
  11. R11

    रेस 11

    531m G5 8 दौड़े

    1. 1st 4 Criterion
    2. 2nd 7 Manetti Bale
    3. 3rd 5 Black Satanic
    नतीजा