Skip to content

Geelong

Flat 11 races

Races

  1. R1

    Race 1

    2f M 7 ran

    1. 1st 4 Smart Sailor
    2. 2nd 7 La Coconut
    3. 3rd 2 Where's Success
    Result
  2. R2

    Race 2

    2f G7 6 ran

    1. 1st 6 One Brew
    2. 2nd 2 Kurri Kurri
    3. 3rd 7 Trew Danger
    Result
  3. R3

    Race 3

    2f MX6 7 ran

    1. 1st 6 Poppy Yaala
    2. 2nd 4 Maramba
    3. 3rd 1 Travel Easy
    Result
  4. R4

    Race 4

    2f G6 7 ran

    1. 1st 8 Zambora Nozie
    2. 2nd 7 Run Maggie Run
    3. 3rd 3 Octo Flash
    Result
  5. R5

    Race 5

    2f 63y G7 8 ran

    1. 1st 7 Cosmic Brew
    2. 2nd 8 First Responder
    3. 3rd 4 Midnight Mick
    Result
  6. R6

    Race 6

    2f 63y MX6 6 ran

    1. 1st 8 Noonbarra Jack
    2. 2nd 6 Just Talking
    3. 3rd 4 Cawbourne Mav
    Result
  7. R7

    Race 7

    2f G5 7 ran

    1. 1st 4 On Billy's Wings
    2. 2nd 1 Fawn Regrets
    3. 3rd 6 Through
    Result
  8. R8

    Race 8

    2f 63y G5 7 ran

    1. 1st 3 Great Success
    2. 2nd 7 Dontron
    3. 3rd 6 Urban Ruler
    Result
  9. R9

    Race 9

    2f G5 6 ran

    1. 1st 8 Blazin' Ruby
    2. 2nd 6 Bundarra Magic
    3. 3rd 4 Shamrock Valley
    Result
  10. R10

    Race 10

    2f G5 6 ran

    1. 1st 3 Nick's Never
    2. 2nd 1 Blue Magnum
    3. 3rd 6 Dead Eye Dickson
    Result
  11. R11

    Race 11

    2f G5 6 ran

    1. 1st 7 Poison Pen
    2. 2nd 4 Claretown Boris
    3. 3rd 1 Mexican Ned
    Result