Skip to content

Albion Park

Evening

Flat 11 races

Races

  1. R1

    Race 1

    3f 116y G5 7 ran

    1. 1st 3 Brockie Magic
    2. 2nd 4 Classy Ethics
    3. 3rd 8 Zipping Niseko
    Result
  2. R2

    Race 2

    3f 116y G5 7 ran

    1. 1st 2 Maggie Moo Moo
    2. 2nd 7 Micks Recall
    3. 3rd 8 Bedrock Fred
    Result
  3. R3

    Race 3

    3f 116y G5 7 ran

    1. 1st 1 Sir Truculent
    2. 2nd 3 Five Star
    3. 3rd 2 Pump It
    Result
  4. R4

    Race 4

    2f 129y G5 8 ran

    1. 1st 6 Land Down Under
    2. 2nd 4 Music Event
    3. 3rd 8 Rowdy Roddy
    Result
  5. R5

    Race 5

    2f 129y G5 8 ran

    1. 1st 7 Shima Shine
    2. 2nd 4 Slip The Cuffs
    3. 3rd 6 Aston Fastnet
    Result
  6. R6

    Race 6

    2f 129y G5 8 ran

    1. 1st 2 Wynburn Sheean
    2. 2nd 5 Wise Thunder
    3. 3rd 1 Tiggerlong Tonk
    Result
  7. R7

    Race 7

    2f 129y G5 8 ran

    1. 1st 1 Cooper Dooper
    2. 2nd 8 Do It
    3. 3rd 7 Spotted Elk
    Result
  8. R8

    Race 8

    2f 129y G5 8 ran

    1. 1st 2 Equalizer
    2. 2nd 7 See Them Try
    3. 3rd 1 Lucky Lance
    Result
  9. R9

    Race 9

    2f 129y G5 8 ran

    1. 1st 8 Johnny Hot Feet
    2. 2nd 1 Farmor Millers
    3. 3rd 2 Rusty The Crow
    Result
  10. R10

    Race 10

    2f 129y MX4 8 ran

    1. 1st 4 Payton Keeping
    2. 2nd 6 Dynamic Bill
    3. 3rd 7 Hard Marker
    Result
  11. R11

    Race 11

    2f 129y G5 8 ran

    1. 1st 6 Key West
    2. 2nd 2 Trance
    3. 3rd 5 Hopeful Lana
    Result