Skip to content

Albion Park

Evening

Flat 12 races

Races

  1. R1

    Race 1

    2f 129y G5 8 ran

    1. 1st 1 Champagne Jazzy
    2. 2nd 2 Easy Does It
    3. 3rd 7 Hearts Colliding
    Result
  2. R2

    Race 2

    2f 129y G5 8 ran

    1. 1st 4 Made In America
    2. 2nd 7 Spring Chatter
    3. 3rd 1 Galway Johann
    Result
  3. R3

    Race 3

    2f 129y G5 7 ran

    1. 1st 2 Johnny Hot Feet
    2. 2nd 6 Sheer Passion
    3. 3rd 5 Ha Ha Lucky
    Result
  4. R4

    Race 4

    2f 129y G5 8 ran

    1. 1st 4 Spotted Elk
    2. 2nd 1 Canaveral
    3. 3rd 7 Hopeful Lana
    Result
  5. R5

    Race 5

    2f 129y G5 8 ran

    1. 1st 6 Dreamy Dan
    2. 2nd 5 Slip The Cuffs
    3. 3rd 2 Willem Powerfish
    Result
  6. R6

    Race 6

    3f G5 8 ran

    1. 1st 2 Farmor Beach
    2. 2nd 7 Kooringa Lucy
    3. 3rd 4 Brockie Magic
    Result
  7. R7

    Race 7

    2f 129y MX3 8 ran

    1. 1st 3 See Them Try
    2. 2nd 8 Magical Hope
    3. 3rd 4 Frog's Hollow
    Result
  8. R8

    Race 8

    2f 129y G5 7 ran

    1. 1st 5 Truthiness
    2. 2nd 2 Paw It On
    3. 3rd 1 Keenando
    Result
  9. R9

    Race 9

    2f 129y G5 7 ran

    1. 1st 1 Pamela's Girl
    2. 2nd 6 Flying Jet
    3. 3rd 2 Sleuth
    Result
  10. R10

    Race 10

    2f 129y G5 8 ran

    1. 1st 4 Apache Swoop
    2. 2nd 6 Release The Rage
    3. 3rd 5 Double Malt
    Result
  11. R11

    Race 11

    2f 129y G5 8 ran

    1. 1st 1 Security Code
    2. 2nd 4 Lucky Jock
    3. 3rd 8 Sutton's Lass
    Result
  12. R12

    Race 12

    2f 129y G5 8 ran

    1. 1st 8 What About It
    2. 2nd 3 Vesper Bale
    3. 3rd 1 Peter Talks
    Result