اصل مواد پر جائیں

Angle Park

فلیٹ 11 دوڑیں

دوڑیں

  1. R1

    دوڑ 1

    515m G5 8 دوڑے

    1. 1st 5 Harry's Comet
    2. 2nd 8 Cruising Danny
    3. 3rd 6 Unity
    نتیجہ
  2. R2

    دوڑ 2

    515m G5 6 دوڑے

    1. 1st 2 Pearl's Bonnie
    2. 2nd 6 Iceni Shadow
    3. 3rd 3 Emmy Choo
    نتیجہ
  3. R3

    دوڑ 3

    515m G5 6 دوڑے

    1. 1st 8 Super Looper
    2. 2nd 6 Mystery Rock
    3. 3rd 4 Dyna Aline
    نتیجہ
  4. R4

    دوڑ 4

    515m G6 8 دوڑے

    1. 1st 2 Danyo's Kelly
    2. 2nd 1 Cool Pick
    3. 3rd 7 Gwynn Bale
    نتیجہ
  5. R5

    دوڑ 5

    515m G5 8 دوڑے

    1. 1st 1 Deadly Impact
    2. 2nd 8 Miss Lash
    3. 3rd 2 Touch Of Lankan
    نتیجہ
  6. R6

    دوڑ 6

    515m G5 7 دوڑے

    1. 1st 3 Dyna Bruce
    2. 2nd 2 Tom's Santos
    3. 3rd 1 Voodoo Tewin
    نتیجہ
  7. R7

    دوڑ 7

    515m G5 7 دوڑے

    1. 1st 8 Aunty Chopper
    2. 2nd 5 Paramount Diva
    3. 3rd 1 Madame Blue
    نتیجہ
  8. R8

    دوڑ 8

    515m G5 8 دوڑے

    1. 1st 1 Point Two Over
    2. 2nd 7 Full Embargo
    3. 3rd 6 Rawson Reason
    نتیجہ
  9. R9

    دوڑ 9

    515m G5 8 دوڑے

    1. 1st 4 High Crimes
    2. 2nd 6 Jason Bale
    3. 3rd 3 Flying Magpie
    نتیجہ
  10. R10

    دوڑ 10

    515m G6 6 دوڑے

    1. 1st 5 Sea Legend
    2. 2nd 8 Eva's Flame
    3. 3rd 1 Belford
    نتیجہ
  11. R11

    دوڑ 11

    515m G6 8 دوڑے

    1. 1st 1 Antoni Bale
    2. 2nd 6 Mischief On Fire
    3. 3rd 2 Golden Ale
    نتیجہ