Pular para o conteúdo

Shelbourne Park

Plano Pista +.20 Fast 11 páreos

Páreos

  1. P1

    Páreo 1

    526 m A4 Correram 6

    1. 1º 6 Mineola Peerless
    2. 2º 5 Marlon Brandog
    3. 3º 4 Wisdom Vic
    Resultado
  2. P2

    Páreo 2

    480 m A3 Correram 6

    1. 1º 4 Zenith Gizmo
    2. 2º 6 Ballyroe Ben
    3. 3º 3 Roscomroe Rusty
    Resultado
  3. P3

    Páreo 3

    686 m D Correram 5

    1. 1º 4 Droopys Comrade
    2. 2º 6 Sunset Shannon
    3. 3º 1 Cmon The Brom
    Resultado
  4. P4

    Páreo 4

    480 m A2 Correram 6

    1. 1º 6 Droopys Melon
    2. 2º 5 Breffni Una
    3. 3º 3 Deadly Ruben
    Resultado
  5. P5

    Páreo 5

    480 m A2 Correram 6

    1. 1º 1 Westside Ranger
    2. 2º 4 Farney Charm
    3. 3º 3 Coonough Aki
    Resultado
  6. P6

    Páreo 6

    480 m A2 Correram 6

    1. 1º 1 Innfield Rapid
    2. 2º 3 Unanimous Jax
    3. 3º 2 Quarry Boy
    Resultado
  7. P7

    Páreo 7

    480 m A2 Correram 6

    1. 1º 5 Coolemount Dubh
    2. 2º 1 Droopys Orator
    3. 3º 4 Noirs Ben
    Resultado
  8. P8

    Páreo 8

    480 m A1 Correram 6

    1. 1º 1 Badminton Shiv
    2. 2º 3 Gortkelly John
    3. 3º 6 Rathmoyle Dasher
    Resultado
  9. P9

    Páreo 9

    480 m A1 Correram 6

    1. 1º 1 Cashout Girl
    2. 2º 2 Some Cashout
    3. 3º 3 Doctor Darcy
    Resultado
  10. P10

    Páreo 10

    480 m A1 Correram 6

    1. 1º 3 Shanahee Boomer
    2. 2º 4 Microchip
    3. 3º 6 Cullmac Mary
    Resultado
  11. P11

    Páreo 11

    480 m A1 Correram 6

    1. 1º 6 Battling Yank
    2. 2º 3 Dear Me
    3. 3º 5 Lennies Madge
    Resultado