Pular para o conteúdo

Sandown Park

Plano 12 páreos

Páreos

  1. P1

    Páreo 1

    515 m G5 Correram 6

    1. 1º 3 Aston Golea
    2. 2º 6 Roxy Style
    3. 3º 1 Golly Molly
    Resultado
  2. P2

    Páreo 2

    515 m G5 Correram 8

    1. 1º 6 Utter Madness
    2. 2º 1 Santorini Breeze
    3. 3º 3 Barking Blue
    Resultado
  3. P3

    Páreo 3

    515 m G5 Correram 7

    1. 1º 1 Aston Tommy
    2. 2º 4 Rattle And Bang
    3. 3º 3 Paw Larry
    Resultado
  4. P4

    Páreo 4

    515 m G5 Correram 7

    1. 1º 2 Minh Teddy
    2. 2º 4 Aston Currency
    3. 3º 1 Luca Skywalker
    Resultado
  5. P5

    Páreo 5

    595 m G5 Correram 8

    1. 1º 2 Paw Quinby
    2. 2º 4 Mickayla Swift
    3. 3º 1 My Slick Rick
    Resultado
  6. P6

    Páreo 6

    595 m G5 Correram 8

    1. 1º 1 Smooth Dynamite
    2. 2º 2 Miss Jazz
    3. 3º 8 Big Duke
    Resultado
  7. P7

    Páreo 7

    515 m G5 Correram 7

    1. 1º 8 Paw Tonk
    2. 2º 1 Bowie Sunny
    3. 3º 6 Paw Whitley
    Resultado
  8. P8

    Páreo 8

    595 m G5 Correram 8

    1. 1º 5 Panama Rhode
    2. 2º 6 Minter Frost
    3. 3º 2 Wren Bale
    Resultado
  9. P9

    Páreo 9

    515 m G5 Correram 6

    1. 1º 4 Erza Scarlet
    2. 2º 6 Aston Freddie
    3. 3º 3 Desirability
    Resultado
  10. P10

    Páreo 10

    515 m G5 Correram 7

    1. 1º 2 Black In Style
    2. 2º 1 Drop Of Ink
    3. 3º 7 Our Jojo
    Resultado
  11. P11

    Páreo 11

    515 m G5 Correram 5

    1. 1º 4 Perfect Soul
    2. 2º 6 Aston Monitor
    3. 3º 7 Blissful Rain
    Resultado
  12. P12

    Páreo 12

    515 m G5 Correram 7

    1. 1º 2 Baggio
    2. 2º 7 King Litterbug
    3. 3º 4 Winckie Bale
    Resultado