Pular para o conteúdo

Sandown Park

Plano 12 páreos

Páreos

  1. P1

    Páreo 1

    515 m G5 Correram 5

    1. 1º 1 Extreme Wheels
    2. 2º 5 Zipping Theron
    3. 3º 8 Do Something
    Resultado
  2. P2

    Páreo 2

    515 m G5 Correram 8

    1. 1º 1 Rhythmic Energy
    2. 2º 5 Coconut Carter
    3. 3º 2 Myall Meg
    Resultado
  3. P3

    Páreo 3

    515 m G5 Correram 7

    1. 1º 8 Paw Lou Lou
    2. 2º 2 Spritely Sian
    3. 3º 5 Honey Zen
    Resultado
  4. P4

    Páreo 4

    515 m G5 Correram 4

    1. 1º 1 Miss Envy
    2. 2º 8 Reality Best
    3. 3º 2 Feat Of Strength
    Resultado
  5. P5

    Páreo 5

    515 m G5 Correram 7

    1. 1º 6 Marrakesh
    2. 2º 3 Paw Tika
    3. 3º 1 Reanna's Pride
    Resultado
  6. P6

    Páreo 6

    515 m G5 Correram 7

    1. 1º 7 Rosa Marie
    2. 2º 2 Upset Sunset
    3. 3º 5 Masquerade Party
    Resultado
  7. P7

    Páreo 7

    515 m G5 Correram 7

    1. 1º 1 Bun Storm
    2. 2º 4 Gambella
    3. 3º 3 Queen Avenger
    Resultado
  8. P8

    Páreo 8

    515 m G5 Correram 8

    1. 1º 4 Lakeview Emily
    2. 2º 1 Zipping Hopkins
    3. 3º 7 Bagman
    Resultado
  9. P9

    Páreo 9

    595 m G5 Correram 8

    1. 1º 3 Mahogany
    2. 2º 2 Pigwidgeon
    3. 3º 7 Iron Atlas
    Resultado
  10. P10

    Páreo 10

    515 m G5 Correram 8

    1. 1º 3 Utrillo Bale
    2. 2º 2 Denison Frisby
    3. 3º 7 Tully Luna
    Resultado
  11. P11

    Páreo 11

    515 m G5 Correram 8

    1. 1º 8 Where's Poppy
    2. 2º 4 Champagne Cuddle
    3. 3º 3 I'm A Mustang
    Resultado
  12. P12

    Páreo 12

    515 m G5 Correram 8

    1. 1º 7 Spring Coin
    2. 2º 1 Power Paws
    3. 3º 6 Shanlyn Scout
    Resultado