Pular para o conteúdo

Romford

Plano Pista -20 12 páreos

Páreos

  1. P1

    Páreo 1

    400 m A7 Correram 5

    1. 1º 2 Joescourtsad
    2. 2º 4 Jeopardy Neptune
    3. 3º 3 Chelms Jack
    Resultado
  2. P2

    Páreo 2

    400 m A10 Correram 5

    1. 1º 1 Selker Bay Mary
    2. 2º 5 Johnmark Rocket
    3. 3º 2 Toems Johnyboy
    Resultado
  3. P3

    Páreo 3

    400 m A5 Correram 5

    1. 1º 1 Fast Track Lady
    2. 2º 2 Missy Mumble
    3. 3º 4 Droopys Ma
    Resultado
  4. P4

    Páreo 4

    400 m A7 Correram 5

    1. 1º 4 Young Ems
    2. 2º 3 Naughty Dream
    3. 3º 6 Portrush Bob
    Resultado
  5. P5

    Páreo 5

    400 m A11 Correram 6

    1. 1º 6 Yahoo Roisin
    2. 2º 2 Aint Got No Cash
    3. 3º 3 Swift Janice
    Resultado
  6. P6

    Páreo 6

    400 m A3 Correram 5

    1. 1º 2 Newtown Champ
    2. 2º 1 Flynns Porter
    3. 3º 3 Young Pizza
    Resultado
  7. P7

    Páreo 7

    400 m A7 Correram 6

    1. 1º 3 Jacktavern Luna
    2. 2º 4 Aint Bothered
    3. 3º 2 Jeopardy Andy
    Resultado
  8. P8

    Páreo 8

    400 m A8 Correram 5

    1. 1º 5 Mr Molesley
    2. 2º 4 Seomra Roxie
    3. 3º 1 Deanridge Anton
    Resultado
  9. P9

    Páreo 9

    400 m A12 Correram 6

    1. 1º 5 Rising Chimes
    2. 2º 4 Jeopardy Dancer
    3. 3º 3 Stormtrooper
    Resultado
  10. P10

    Páreo 10

    400 m A6 Correram 5

    1. 1º 1 Lemming Panna
    2. 2º 3 Mickey Red
    3. 3º 2 Barra Juicy
    Resultado
  11. P11

    Páreo 11

    400 m A9 Correram 5

    1. 1º 4 Underground Syd
    2. 2º 3 Swift Official
    3. 3º 1 Kingdom Warrior
    Resultado
  12. P12

    Páreo 12

    575 m S1 Correram 5

    1. 1º 5 Droopys Standby
    2. 2º 2 Chilli Drago
    3. 3º 3 Young Bubbles
    Resultado