Pular para o conteúdo

Romford

Noite

Plano Pista 20 12 páreos

Páreos

  1. P1

    Páreo 1

    400 m A12 Correram 6

    1. 1º 6 Uncle Sid
    2. 2º 2 Moss Row Maid
    3. 3º 4 Wine It Friday
    Resultado
  2. P2

    Páreo 2

    400 m A2 Correram 6

    1. 1º 1 Exve Strike
    2. 2º 4 Dinner Charlie
    3. 3º 6 Gallant King
    Resultado
  3. P3

    Páreo 3

    400 m A12 Correram 5

    1. 1º 2 Hopalong Champ
    2. 2º 3 Sparkling Eva
    3. 3º 5 Halo Josie
    Resultado
  4. P4

    Páreo 4

    400 m A9 Correram 6

    1. 1º 2 Luminous Flyer
    2. 2º 1 Airport Star
    3. 3º 4 Aero Plop
    Resultado
  5. P5

    Páreo 5

    575 m S6 Correram 5

    1. 1º 3 Swabys Romily
    2. 2º 2 Bensourboy
    3. 3º 4 Conans Puma
    Resultado
  6. P6

    Páreo 6

    400 m A12 Correram 6

    1. 1º 6 Hollywood Anton
    2. 2º 5 Knockna Bingo
    3. 3º 3 Orange Elizabeth
    Resultado
  7. P7

    Páreo 7

    400 m A8 Correram 6

    1. 1º 4 Charlie Bob
    2. 2º 1 Lemming Panna
    3. 3º 6 Droopys Dana
    Resultado
  8. P8

    Páreo 8

    400 m A9 Correram 5

    1. 1º 4 Pro Flo
    2. 2º 3 Star Dollar
    3. 3º 1 Sparkling Katie
    Resultado
  9. P9

    Páreo 9

    575 m S3 Correram 5

    1. 1º 1 Janes Lil Angel
    2. 2º 5 Garrys Lil Star
    3. 3º 3 Airtech Sal
    Resultado
  10. P10

    Páreo 10

    400 m A7 Correram 6

    1. 1º 2 Gurtnacrehy Etna
    2. 2º 6 Gotthechat
    3. 3º 3 Aghadown Mist
    Resultado
  11. P11

    Páreo 11

    400 m A4 Correram 5

    1. 1º 4 Always Huming
    2. 2º 3 Fabulous Magique
    3. 3º 5 Gunman
    Resultado
  12. P12

    Páreo 12

    575 m S4 Correram 5

    1. 1º 1 Bubbly Thunder
    2. 2º 2 Market Danger
    3. 3º 4 Loris Girl
    Resultado