Pular para o conteúdo

Romford

Noite

Plano Pista -30 12 páreos

Páreos

  1. P1

    Páreo 1

    400 m A3 Correram 6

    1. 1º 1 Visitor
    2. 2º 2 Ballyloo Charlie
    3. 3º 4 Topper Razzler
    Resultado
  2. P2

    Páreo 2

    400 m A10 Correram 5

    1. 1º 1 Bubbly Glitz
    2. 2º 6 Underground Luke
    3. 3º 5 Skidroes Ten
    Resultado
  3. P3

    Páreo 3

    400 m A2 Correram 6

    1. 1º 2 Hot Sauce Dude
    2. 2º 1 Second Captain
    3. 3º 3 Jamies Boy
    Resultado
  4. P4

    Páreo 4

    400 m A9 Correram 5

    1. 1º 6 Buzz
    2. 2º 2 Kingdom Bridge
    3. 3º 5 Glosha Swift
    Resultado
  5. P5

    Páreo 5

    400 m A3 Correram 6

    1. 1º 6 Zoos Zuma
    2. 2º 4 Young Heart
    3. 3º 3 Pro Parker
    Resultado
  6. P6

    Páreo 6

    400 m A7 Correram 6

    1. 1º 2 Droopys Dreamy
    2. 2º 1 Swift Addison
    3. 3º 6 Conans Jaguar
    Resultado
  7. P7

    Páreo 7

    575 m S1 Correram 6

    1. 1º 3 Jeopardy Jasmine
    2. 2º 6 Droopys Bluechip
    3. 3º 4 Urry Up Rosie
    Resultado
  8. P8

    Páreo 8

    400 m A11 Correram 5

    1. 1º 5 Underground Dan
    2. 2º 6 Last Dance Dylan
    3. 3º 3 Jeopardy Hunter
    Resultado
  9. P9

    Páreo 9

    400 m A1 Correram 5

    1. 1º 6 Coolavanny Olly
    2. 2º 3 Whisky Eagle
    3. 3º 1 Seomra Anton
    Resultado
  10. P10

    Páreo 10

    575 m S4 Correram 6

    1. 1º 1 Bubbly Rockstar
    2. 2º 2 Not So Certain
    3. 3º 4 Loris Girl
    Resultado
  11. P11

    Páreo 11

    575 m S3 Correram 5

    1. 1º 3 Exve Blaze
    2. 2º 6 Rumbling Syd
    3. 3º 1 Thatchers Lunch
    Resultado
  12. P12

    Páreo 12

    750 m E1 Correram 5

    1. 1º 2 Pennylane Cocoa
    2. 2º 3 Urry Up Peejay
    3. 3º 6 Underground Roxi
    Resultado