Pular para o conteúdo

Richmond

Plano 11 páreos

Páreos

  1. P1

    Páreo 1

    320 m M Correram 8

    1. 1º 7 Phoenix Moon
    2. 2º 1 Ripper Joe
    3. 3º 6 Megalong Girl
    Resultado
  2. P2

    Páreo 2

    320 m M Correram 8

    1. 1º 4 Dawn's Boy
    2. 2º 7 Turbo Todd
    3. 3º 3 Tap Out Johnny
    Resultado
  3. P3

    Páreo 3

    401 m MX4 Correram 6

    1. 1º 4 Our Mumma Jo
    2. 2º 5 Usain Bark
    3. 3º 8 Say Your Prayers
    Resultado
  4. P4

    Páreo 4

    320 m G5 Correram 8

    1. 1º 7 Shot Of Faith
    2. 2º 1 Double Threat
    3. 3º 8 Marlee Star
    Resultado
  5. P5

    Páreo 5

    320 m G5 Correram 7

    1. 1º 5 More Crackers
    2. 2º 1 Blue Mojito
    3. 3º 2 Aussie Jade
    Resultado
  6. P6

    Páreo 6

    320 m MX4 Correram 8

    1. 1º 2 Rev On Reggie
    2. 2º 1 Lucky Links
    3. 3º 8 Big Bernie
    Resultado
  7. P7

    Páreo 7

    320 m G5 Correram 8

    1. 1º 8 Supreme Lady
    2. 2º 5 Three Hundred
    3. 3º 7 Anjo Prince
    Resultado
  8. P8

    Páreo 8

    622 m G5 Correram 7

    1. 1º 3 Take His Eyes
    2. 2º 6 Derry
    3. 3º 7 Reborn Dawn
    Resultado
  9. P9

    Páreo 9

    401 m G5 Correram 7

    1. 1º 1 Trunkey Mink
    2. 2º 7 Big Shot
    3. 3º 2 Canya Rapid Fire
    Resultado
  10. P10

    Páreo 10

    401 m G5 Correram 7

    1. 1º 1 New Surprise
    2. 2º 7 Dusty Sunday
    3. 3º 3 Canya Flaming
    Resultado
  11. P11

    Páreo 11

    401 m G5 Correram 7

    1. 1º 2 Baby Time
    2. 2º 7 Shy Sheena
    3. 3º 1 Hardstyle Ruby
    Resultado