Pular para o conteúdo

Murray Bridge

Plano 11 páreos

Páreos

  1. P1

    Páreo 1

    395 m M Correram 4

    1. 1º 2 Settle Gretel
    2. 2º 8 Forte Nero
    3. 3º 1 Rev Up Rocco
    Resultado
  2. P2

    Páreo 2

    395 m M Correram 5

    1. 1º 2 Cawbourne Reidy
    2. 2º 8 Allinga Road
    3. 3º 1 Spring Brooke
    Resultado
  3. P3

    Páreo 3

    395 m G5 Correram 5

    1. 1º 4 Hukanui Lady
    2. 2º 2 Flying Clarice
    3. 3º 8 Lucky Jay
    Resultado
  4. P4

    Páreo 4

    395 m G6 Correram 6

    1. 1º 8 Select Prize
    2. 2º 1 Astronomy
    3. 3º 7 Pablo's Pup
    Resultado
  5. P5

    Páreo 5

    455 m MX2 Correram 4

    1. 1º 4 Shadow Mist
    2. 2º 6 Allinga Mal
    3. 3º 2 Allinga Chloe
    Resultado
  6. P6

    Páreo 6

    455 m G6 Correram 6

    1. 1º 2 Tax Deduction
    2. 2º 5 Rough Pearl
    3. 3º 1 Spring Burner
    Resultado
  7. P7

    Páreo 7

    455 m G6 Correram 6

    1. 1º 2 Christie's Bro
    2. 2º 4 Tapestry Tears
    3. 3º 7 Mclaren Illusion
    Resultado
  8. P8

    Páreo 8

    455 m G5 Correram 6

    1. 1º 7 American Man
    2. 2º 5 Springvale Vixen
    3. 3º 2 Aston Merlin
    Resultado
  9. P9

    Páreo 9

    395 m MX3 Correram 5

    1. 1º 8 Danyo's Wylie
    2. 2º 4 Cawbourne Snow
    3. 3º 1 Dusty Divot
    Resultado
  10. P10

    Páreo 10

    395 m G6 Correram 5

    1. 1º 4 Cherokee Cash
    2. 2º 1 Cawbourne Move
    3. 3º 5 Stellar Jewel
    Resultado
  11. P11

    Páreo 11

    395 m G5 Correram 6

    1. 1º 1 Jack's Knight
    2. 2º 7 Thistle Rock
    3. 3º 5 Fantastic Pippa
    Resultado