Pular para o conteúdo

Mount Gambier

Plano 10 páreos

Páreos

  1. P1

    Páreo 1

    512 m M Correram 8

    1. 1º 2 Chakita Rule
    2. 2º 5 Dozen Spend It
    3. 3º 6 Euchre Queen
    Resultado
  2. P2

    Páreo 2

    400 m M Correram 8

    1. 1º 4 Borna Rule
    2. 2º 6 Star Glory
    3. 3º 1 Flashy Arrow
    Resultado
  3. P3

    Páreo 3

    400 m G6 Correram 8

    1. 1º 8 Black Bargain
    2. 2º 2 Aloha Spirit
    3. 3º 5 Iceman Lang
    Resultado
  4. P4

    Páreo 4

    400 m G5 Correram 8

    1. 1º 6 Tiger King
    2. 2º 1 Lucky Keeper
    3. 3º 2 Monty's Lad
    Resultado
  5. P5

    Páreo 5

    400 m MX2 Correram 8

    1. 1º 1 Just Humphrey
    2. 2º 8 Doubles
    3. 3º 7 Heavy Duty Pa
    Resultado
  6. P6

    Páreo 6

    512 m G6 Correram 7

    1. 1º 2 Time And Tide
    2. 2º 4 Striking Viking
    3. 3º 1 Bahama Sixty One
    Resultado
  7. P7

    Páreo 7

    512 m MX2 Correram 8

    1. 1º 3 Rouse Flyer
    2. 2º 1 Celtic Boom
    3. 3º 2 Over Rule
    Resultado
  8. P8

    Páreo 8

    512 m G5 Correram 8

    1. 1º 1 Fancia Rule
    2. 2º 6 Galactic Blue
    3. 3º 3 Camo's Lucky
    Resultado
  9. P9

    Páreo 9

    512 m G5 Correram 8

    1. 1º 7 Cyanic Haze
    2. 2º 4 Dalmatian Ally
    3. 3º 6 Paramount Chief
    Resultado
  10. P10

    Páreo 10

    512 m MX4 Correram 8

    1. 1º 2 Sir Lenny
    2. 2º 7 Monty's Way
    3. 3º 1 Moorak Hope
    Resultado