Pular para o conteúdo

Mandurah

Plano Pista Boa 12 páreos

Páreos

  1. P1

    Páreo 1

    302 m M Correram 8

    1. 1º 5 Hello I'M Donny
    2. 2º 8 Last Weeks Pay
    3. 3º 3 Nashstar
    Resultado
  2. P2

    Páreo 2

    302 m G5 Correram 8

    1. 1º 8 Gertie's Girl
    2. 2º 4 Vocal Extreme
    3. 3º 1 Shokulator
    Resultado
  3. P3

    Páreo 3

    302 m G5 Correram 8

    1. 1º 2 Double Dribble
    2. 2º 5 Fly Time
    3. 3º 8 Bella's Miracle
    Resultado
  4. P4

    Páreo 4

    405 m M Correram 8

    1. 1º 6 Peking Tux
    2. 2º 7 Kid Kuri
    3. 3º 4 Hello I'M April
    Resultado
  5. P5

    Páreo 5

    405 m MX4 Correram 8

    1. 1º 3 Startin To Shake
    2. 2º 4 Lakoda Si
    3. 3º 7 Dashing Roman
    Resultado
  6. P6

    Páreo 6

    490 m G5 Correram 8

    1. 1º 3 You See Niki
    2. 2º 2 Velucci
    3. 3º 1 Precious Mion
    Resultado
  7. P7

    Páreo 7

    302 m FF Correram 8

    1. 1º 3 Beau West
    2. 2º 1 Gearbox Charlie
    3. 3º 7 Epic Obsession
    Resultado
  8. P8

    Páreo 8

    405 m G5 Correram 8

    1. 1º 2 Desert Chick
    2. 2º 3 Bella Bullet
    3. 3º 4 Ronray Deluxe
    Resultado
  9. P9

    Páreo 9

    405 m G5 Correram 8

    1. 1º 1 Red Hot Reagan
    2. 2º 4 Princess Charley
    3. 3º 2 Rosie's Image
    Resultado
  10. P10

    Páreo 10

    302 m G4 Correram 8

    1. 1º 3 Bogner Bale
    2. 2º 7 Cyclone Boy
    3. 3º 5 Maddy Moustache
    Resultado
  11. P11

    Páreo 11

    490 m G5 Correram 8

    1. 1º 1 Sunrise Gundi
    2. 2º 7 Black Kotter
    3. 3º 2 Touch Of Venus
    Resultado
  12. P12

    Páreo 12

    302 m G5 Correram 8

    1. 1º 2 Welding Flash
    2. 2º 8 Slam Dunk Mully
    3. 3º 7 Joel's Pledge
    Resultado