Pular para o conteúdo

Bendigo

Plano 12 páreos

Páreos

  1. P1

    Páreo 1

    425 m G5 Correram 7

    1. 1º 8 Alari
    2. 2º 2 Hypnotic
    3. 3º 1 Mcivor Jewels
    Resultado
  2. P2

    Páreo 2

    425 m G5 Correram 8

    1. 1º 7 Higher Force
    2. 2º 4 Big Solomona
    3. 3º 2 Gold Harada
    Resultado
  3. P3

    Páreo 3

    425 m G5 Correram 8

    1. 1º 2 Rabada
    2. 2º 5 Sweet Caviar
    3. 3º 4 Remo Rodman
    Resultado
  4. P4

    Páreo 4

    500 m G5 Correram 8

    1. 1º 7 Fergus Zulu
    2. 2º 1 Sick And Tired
    3. 3º 2 Dundee Cooper
    Resultado
  5. P5

    Páreo 5

    500 m G5 Correram 8

    1. 1º 1 Recycled
    2. 2º 5 Run For Shelter
    3. 3º 2 Pegleg Pete
    Resultado
  6. P6

    Páreo 6

    500 m G5 Correram 6

    1. 1º 3 Apache Shout
    2. 2º 2 Ox The Man
    3. 3º 6 Lakeview Vincent
    Resultado
  7. P7

    Páreo 7

    500 m G5 Correram 8

    1. 1º 5 Long Legs Liam
    2. 2º 4 Lamia Ernie
    3. 3º 1 Magic Ride
    Resultado
  8. P8

    Páreo 8

    500 m G5 Correram 6

    1. 1º 1 Minister Mentor
    2. 2º 2 Figure It Out
    3. 3º 8 One More Burn
    Resultado
  9. P9

    Páreo 9

    425 m G5 Correram 6

    1. 1º 5 Transponder
    2. 2º 8 Ben Shaker
    3. 3º 3 Looks Like Magic
    Resultado
  10. P10

    Páreo 10

    425 m G5 Correram 8

    1. 1º 4 Ninetymile Wow
    2. 2º 8 Hello Siri
    3. 3º 7 Chester Keeping
    Resultado
  11. P11

    Páreo 11

    425 m G5 Correram 8

    1. 1º 2 Sit And Steer
    2. 2º 4 Golden Lady
    3. 3º 1 Brutality
    Resultado
  12. P12

    Páreo 12

    425 m G5 Correram 7

    1. 1º 8 Belsar
    2. 2º 2 Blimey Teddy
    3. 3º 4 Hanny Darrison
    Resultado