Pular para o conteúdo

Angle Park

Plano 10 páreos

Páreos

  1. P1

    Páreo 1

    515 m G6 Correram 8

    1. 1º 6 Dyna Benita
    2. 2º 3 Bella Kelona
    3. 3º 2 Louie Louie
    Resultado
  2. P2

    Páreo 2

    515 m G5 Correram 8

    1. 1º 3 Fancy Fuel
    2. 2º 7 Tsunami Kid
    3. 3º 8 Toy Crusher
    Resultado
  3. P3

    Páreo 3

    515 m G5 Correram 3

    1. 1º 1 Jessenia Bale
    2. 2º 3 Podsiadly
    3. 3º 2 Victa Pedro
    Resultado
  4. P4

    Páreo 4

    515 m G5 Correram 6

    1. 1º 2 It's A Blur
    2. 2º 7 Dyna Chayne
    3. 3º 6 Victa Tina
    Resultado
  5. P5

    Páreo 5

    515 m G5 Correram 7

    1. 1º 2 Cape Hawke
    2. 2º 1 Victa Troy
    3. 3º 4 Benita Allen
    Resultado
  6. P6

    Páreo 6

    515 m G5 Correram 6

    1. 1º 3 Pure Instinct
    2. 2º 8 Kid Rockdale
    3. 3º 2 Dyna Corky
    Resultado
  7. P7

    Páreo 7

    515 m G5 Correram 7

    1. 1º 2 Rhythm And Soul
    2. 2º 4 Aston Thomas
    3. 3º 1 Dyna Elle
    Resultado
  8. P8

    Páreo 8

    515 m G6 Correram 8

    1. 1º 7 Where's Pancho
    2. 2º 3 Pragmatic
    3. 3º 1 My Friend Ben
    Resultado
  9. P9

    Páreo 9

    515 m G5 Correram 8

    1. 1º 6 Ebony Kist
    2. 2º 5 Allen Radnor
    3. 3º 8 Arissa
    Resultado
  10. P10

    Páreo 10

    515 m G5 Correram 8

    1. 1º 7 Pints Delight
    2. 2º 8 Kayle Bale
    3. 3º 2 Stimulate
    Resultado