मुख्य सामग्री पर जाएँ

Valley

फ़्लैट ज़मीन 0 11 रेस

रेस

  1. R1

    रेस 1

    260m D5 5 दौड़े

    1. 1st 4 Crokers Lola
    2. 2nd 5 Breffni Tina
    3. 3rd 6 Poker Aces
    नतीजा
  2. R2

    रेस 2

    260m D6 6 दौड़े

    1. 1st 4 Droopys Glaze
    2. 2nd 2 Miss Ball
    3. 3rd 1 Battle Lass
    नतीजा
  3. R3

    रेस 3

    460m A4 6 दौड़े

    1. 1st 5 Burkos Delaney
    2. 2nd 1 Grovenor Sienna
    3. 3rd 6 Puckane Ceol
    नतीजा
  4. R4

    रेस 4

    260m D4 6 दौड़े

    1. 1st 4 Chadwell Tyson
    2. 2nd 6 Da Gruffalo
    3. 3rd 3 Tobergal Suzanne
    नतीजा
  5. R5

    रेस 5

    460m A5 6 दौड़े

    1. 1st 1 Ohtherejet
    2. 2nd 2 Crokers Brian
    3. 3rd 6 Crokers Cian
    नतीजा
  6. R6

    रेस 6

    260m D3 6 दौड़े

    1. 1st 2 Russcon Hardy
    2. 2nd 1 Country Skipper
    3. 3rd 5 Affleck Nashwan
    नतीजा
  7. R7

    रेस 7

    260m D3 5 दौड़े

    1. 1st 3 Hawkfield Feral
    2. 2nd 4 Crokers Pat
    3. 3rd 2 Hawkfield Bailey
    नतीजा
  8. R8

    रेस 8

    460m A6 5 दौड़े

    1. 1st 6 Hawkfield Hugo
    2. 2nd 3 Trionas Tangle
    3. 3rd 5 Arrigle Buster
    नतीजा
  9. R9

    रेस 9

    260m D4 6 दौड़े

    1. 1st 3 Baggios Gizmo
    2. 2nd 4 Riot Co Martin
    3. 3rd 6 Taxi Joe
    नतीजा
  10. R10

    रेस 10

    260m D5 5 दौड़े

    1. 1st 5 Scotrath Buck
    2. 2nd 4 Boherdota Flash
    3. 3rd 2 Scala Brew
    नतीजा
  11. R11

    रेस 11

    260m D6 6 दौड़े

    1. 1st 1 Crokers Sista
    2. 2nd 4 Ballygibba Liv
    3. 3rd 5 Kildallon Poppy
    नतीजा