मुख्य सामग्री पर जाएँ

Sunderland

फ़्लैट ज़मीन 10 12 रेस

रेस

  1. R1

    रेस 1

    450m A2 6 दौड़े

    1. 1st 5 Moyvane Alice
    2. 2nd 3 Deacon Kissy
    3. 3rd 2 Nellys Magoo
    नतीजा
  2. R2

    रेस 2

    450m A3 6 दौड़े

    1. 1st 4 Speedy Checkout
    2. 2nd 3 Santas Hurricane
    3. 3rd 2 Beretta Makala
    नतीजा
  3. R3

    रेस 3

    261m D3 5 दौड़े

    1. 1st 4 Blackwonderboss
    2. 2nd 6 Loxleys Tommo
    3. 3rd 2 Brickkilnhennesy
    नतीजा
  4. R4

    रेस 4

    450m HP 6 दौड़े

    1. 1st 2 Dirty Cash
    2. 2nd 1 Westforth Swift
    3. 3rd 3 Come On Ginger
    नतीजा
  5. R5

    रेस 5

    261m D2 6 दौड़े

    1. 1st 3 Rubik Cube
    2. 2nd 4 Rocky Bay Eske
    3. 3rd 6 Get Me Home
    नतीजा
  6. R6

    रेस 6

    450m A4 6 दौड़े

    1. 1st 2 Placeinmyheart
    2. 2nd 4 Theos Dream
    3. 3rd 1 Moulton Debbie
    नतीजा
  7. R7

    रेस 7

    450m A3 6 दौड़े

    1. 1st 4 Reagrove Remy
    2. 2nd 3 Doalittledance
    3. 3rd 1 Devon Beau
    नतीजा
  8. R8

    रेस 8

    450m A4 5 दौड़े

    1. 1st 2 Luminous Point
    2. 2nd 6 Strike It Harvey
    3. 3rd 4 Aero Donishall
    नतीजा
  9. R9

    रेस 9

    450m A6 5 दौड़े

    1. 1st 1 Kilara Majeste
    2. 2nd 5 Hardwicke Apollo
    3. 3rd 4 Easy Act
    नतीजा
  10. R10

    रेस 10

    450m A2 6 दौड़े

    1. 1st 5 Gallant Queen
    2. 2nd 3 Surprise Blue
    3. 3rd 1 Helicopter Lotty
    नतीजा
  11. R11

    रेस 11

    450m A5 5 दौड़े

    1. 1st 2 Anglesey Exile
    2. 2nd 4 Watermill Aurora
    3. 3rd 5 Hollyhill Dave
    नतीजा
  12. R12

    रेस 12

    450m A8 5 दौड़े

    1. 1st 5 Vinegarhill Spy
    2. 2nd 3 Debbies Hope
    3. 3rd 1 Swift Neutral
    नतीजा