मुख्य सामग्री पर जाएँ

Sunderland

फ़्लैट ज़मीन -20 12 रेस

रेस

  1. R1

    रेस 1

    450m A2 6 दौड़े

    1. 1st 5 Black Crow
    2. 2nd 3 Carrick Rooney
    3. 3rd 1 Cloncunny Robyn
    नतीजा
  2. R2

    रेस 2

    450m HP 6 दौड़े

    1. 1st 1 Go Go Harri
    2. 2nd 2 Ballintemple Bay
    3. 3rd 5 Autumn Athlete
    नतीजा
  3. R3

    रेस 3

    450m A3 5 दौड़े

    1. 1st 1 Reagrove Nancy
    2. 2nd 2 Neon View
    3. 3rd 3 Kilbrook Clodagh
    नतीजा
  4. R4

    रेस 4

    450m A1 6 दौड़े

    1. 1st 6 Little Seven
    2. 2nd 3 Billy Blue Shoes
    3. 3rd 5 Baberjet Doc
    नतीजा
  5. R5

    रेस 5

    261m D2 6 दौड़े

    1. 1st 3 Rubik Cube
    2. 2nd 5 Malibu Harry
    3. 3rd 1 One Day Kaz
    नतीजा
  6. R6

    रेस 6

    450m A5 6 दौड़े

    1. 1st 2 Group Goldie Lox
    2. 2nd 5 Fearmore Sheila
    3. 3rd 1 Active Present
    नतीजा
  7. R7

    रेस 7

    450m A4 6 दौड़े

    1. 1st 3 Bawn Dawn
    2. 2nd 1 Flying Secret
    3. 3rd 2 Yellow Sam
    नतीजा
  8. R8

    रेस 8

    450m A1 6 दौड़े

    1. 1st 3 Witton Perfecto
    2. 2nd 5 Sleepy Millie
    3. 3rd 4 Slamannan Para
    नतीजा
  9. R9

    रेस 9

    450m A3 6 दौड़े

    1. 1st 1 Zesty Lemon
    2. 2nd 5 Allowdale Canny
    3. 3rd 3 Allowdale Bono
    नतीजा
  10. R10

    रेस 10

    450m A4 6 दौड़े

    1. 1st 6 Stage Man
    2. 2nd 1 Ratchies Amelia
    3. 3rd 3 Goulane Pepper
    नतीजा
  11. R11

    रेस 11

    450m A2 6 दौड़े

    1. 1st 2 Swift Rosemary
    2. 2nd 5 Matts Mae
    3. 3rd 6 Gonebeyondrecall
    नतीजा
  12. R12

    रेस 12

    450m A4 6 दौड़े

    1. 1st 1 New Moors Swift
    2. 2nd 2 Dark Rodger
    3. 3rd 3 Honest And Frank
    नतीजा