मुख्य सामग्री पर जाएँ

Suffolk Downs

फ़्लैट ज़मीन -60 12 रेस

रेस

  1. R1

    रेस 1

    388m A9 5 दौड़े

    1. 1st 3 Silverspring Ale
    2. 2nd 5 Westfield Ronnie
    3. 3rd 4 Canny Cara
    नतीजा
  2. R2

    रेस 2

    388m A8 5 दौड़े

    1. 1st 3 Westfield Tigris
    2. 2nd 6 Savana Gucci
    3. 3rd 5 Blackrose Ayla
    नतीजा
  3. R3

    रेस 3

    388m A5 6 दौड़े

    1. 1st 2 Blackrose Sonia
    2. 2nd 1 Rapido Auz
    3. 3rd 5 Marwood Lily
    नतीजा
  4. R4

    रेस 4

    220m D3 6 दौड़े

    1. 1st 5 Savana Darcy
    2. 2nd 1 Blackrose Hugo
    3. 3rd 6 Triangle Lexi
    नतीजा
  5. R5

    रेस 5

    220m D4 5 दौड़े

    1. 1st 6 Donegal Charley
    2. 2nd 1 Tomahurra Luna
    3. 3rd 3 Westfield Arthur
    नतीजा
  6. R6

    रेस 6

    220m D4 5 दौड़े

    1. 1st 5 Westfield Talyn
    2. 2nd 1 Quivers Winks
    3. 3rd 3 Westfield Reggie
    नतीजा
  7. R7

    रेस 7

    388m A3 4 दौड़े

    1. 1st 6 Blackrose Oliver
    2. 2nd 1 Glenvale Tony
    3. 3rd 3 Blackrose Comet
    नतीजा
  8. R8

    रेस 8

    388m A2 6 दौड़े

    1. 1st 6 Reaper
    2. 2nd 3 Cutacross Shorty
    3. 3rd 5 Santas Supreme
    नतीजा
  9. R9

    रेस 9

    388m A6 6 दौड़े

    1. 1st 6 Savana Survivor
    2. 2nd 4 Savana Belter
    3. 3rd 5 Chatelaine
    नतीजा
  10. R10

    रेस 10

    388m A8 5 दौड़े

    1. 1st 1 Salems Blues
    2. 2nd 2 Time Moves Fast
    3. 3rd 4 Salems Hip Hop
    नतीजा
  11. R11

    रेस 11

    388m A5 5 दौड़े

    1. 1st 1 Rapido Ingle
    2. 2nd 4 Savana Frenchy
    3. 3rd 3 Zoos Fred
    नतीजा
  12. R12

    रेस 12

    388m A3 6 दौड़े

    1. 1st 4 Antigua Doc
    2. 2nd 1 Savana Vinny
    3. 3rd 2 Savana Seamus
    नतीजा