मुख्य सामग्री पर जाएँ

Sandown Park

फ़्लैट 12 रेस

रेस

  1. R1

    रेस 1

    515m G5 8 दौड़े

    1. 1st 1 Woofer Barker
    2. 2nd 4 Amron Toy
    3. 3rd 7 Black Raider
    नतीजा
  2. R2

    रेस 2

    515m G5 6 दौड़े

    1. 1st 1 Aston Dutton
    2. 2nd 2 Mighty Multi
    3. 3rd 3 Regal Spencer
    नतीजा
  3. R3

    रेस 3

    515m G5 7 दौड़े

    1. 1st 4 Unworldly
    2. 2nd 1 Doongalla Serena
    3. 3rd 3 Galloping Pippy
    नतीजा
  4. R4

    रेस 4

    595m G5 8 दौड़े

    1. 1st 3 Furious Whisper
    2. 2nd 4 Ascend Geranium
    3. 3rd 5 Weblec Pepper
    नतीजा
  5. R5

    रेस 5

    515m G5 8 दौड़े

    1. 1st 5 Moonlight Miller
    2. 2nd 8 Trendy Tommy
    3. 3rd 1 Utrillo Bale
    नतीजा
  6. R6

    रेस 6

    515m G5 8 दौड़े

    1. 1st 1 Bo Rhapsody
    2. 2nd 7 Qilin Bale
    3. 3rd 3 Vital Step
    नतीजा
  7. R7

    रेस 7

    515m G5 5 दौड़े

    1. 1st 7 Schillaci
    2. 2nd 2 Paw Harris
    3. 3rd 3 Fastened
    नतीजा
  8. R8

    रेस 8

    595m G5 7 दौड़े

    1. 1st 8 Compton Gold
    2. 2nd 1 Aston Allure
    3. 3rd 2 Scott Aquaphobia
    नतीजा
  9. R9

    रेस 9

    515m G5 6 दौड़े

    1. 1st 8 Zipping Una
    2. 2nd 5 Savannah Star
    3. 3rd 4 Wild Cuddle
    नतीजा
  10. R10

    रेस 10

    515m G5 7 दौड़े

    1. 1st 1 Diamantina Pear
    2. 2nd 7 Where's Nassif
    3. 3rd 8 Scout Ace
    नतीजा
  11. R11

    रेस 11

    515m G5 7 दौड़े

    1. 1st 1 Rattle And Bang
    2. 2nd 3 Salty Snoop
    3. 3rd 2 Western Empire
    नतीजा
  12. R12

    रेस 12

    515m G5 6 दौड़े

    1. 1st 5 Begonia Bell
    2. 2nd 4 Who Me
    3. 3rd 2 Smooth Ranger
    नतीजा