मुख्य सामग्री पर जाएँ

Sandown Park

फ़्लैट 12 रेस

रेस

  1. R1

    रेस 1

    515m G5 6 दौड़े

    1. 1st 8 Bella Georgia
    2. 2nd 3 Whiskey Whiskers
    3. 3rd 4 Radiate
    नतीजा
  2. R2

    रेस 2

    515m G5 4 दौड़े

    1. 1st 6 Saquon
    2. 2nd 3 Weblec Snoop
    3. 3rd 2 Tiger Rocks
    नतीजा
  3. R3

    रेस 3

    595m G5 6 दौड़े

    1. 1st 1 From The Ghetto
    2. 2nd 7 Cruzado
    3. 3rd 6 Smokey Bourbski
    नतीजा
  4. R4

    रेस 4

    595m G5 6 दौड़े

    1. 1st 7 Edward Nigma
    2. 2nd 5 Shrek's Brother
    3. 3rd 4 Darnum Duke
    नतीजा
  5. R5

    रेस 5

    595m G5 7 दौड़े

    1. 1st 1 Amron Buster
    2. 2nd 3 Speedy Bear
    3. 3rd 6 South Thailand
    नतीजा
  6. R6

    रेस 6

    515m G5 7 दौड़े

    1. 1st 1 Paw Fabian
    2. 2nd 4 Paw Tonk
    3. 3rd 6 Fled The Scene
    नतीजा
  7. R7

    रेस 7

    515m G5 7 दौड़े

    1. 1st 3 Lucky Lisa
    2. 2nd 4 Sir Nathan
    3. 3rd 2 Judgemental
    नतीजा
  8. R8

    रेस 8

    595m G5 8 दौड़े

    1. 1st 1 He's Magic
    2. 2nd 6 Galloping Red
    3. 3rd 4 El Crimp Adore
    नतीजा
  9. R9

    रेस 9

    515m G5 7 दौड़े

    1. 1st 1 Unleash Me
    2. 2nd 2 On Song Bobby
    3. 3rd 7 Edinburgh Bale
    नतीजा
  10. R10

    रेस 10

    515m G5 6 दौड़े

    1. 1st 3 Parumba Jazzman
    2. 2nd 4 Belfast Spot
    3. 3rd 2 Paw Verity
    नतीजा
  11. R11

    रेस 11

    515m G5 7 दौड़े

    1. 1st 3 Rattle And Bang
    2. 2nd 4 Drop Of Ink
    3. 3rd 6 Rare Tarra
    नतीजा
  12. R12

    रेस 12

    515m G5 7 दौड़े

    1. 1st 1 Joan's Gem
    2. 2nd 4 Bengal Bullet
    3. 3rd 6 Howe Pie
    नतीजा