मुख्य सामग्री पर जाएँ

Maitland

फ़्लैट 11 रेस

रेस

  1. R1

    रेस 1

    450m M 8 दौड़े

    1. 1st 6 Zipping Bruiser
    2. 2nd 1 Eli
    3. 3rd 2 Jack Ya Zipper
    नतीजा
  2. R2

    रेस 2

    400m M 8 दौड़े

    1. 1st 2 Tod Tanga
    2. 2nd 3 Don't Go
    3. 3rd 4 Seriously Grand
    नतीजा
  3. R3

    रेस 3

    450m G5 7 दौड़े

    1. 1st 5 Be Magic
    2. 2nd 6 Phillip Keeping
    3. 3rd 3 Blind Sooty
    नतीजा
  4. R4

    रेस 4

    400m MX4 8 दौड़े

    1. 1st 3 Awesome Signs
    2. 2nd 5 Defy Emotion
    3. 3rd 8 Lover's Boy
    नतीजा
  5. R5

    रेस 5

    400m MX4 8 दौड़े

    1. 1st 8 Ninja Thommo
    2. 2nd 3 In The End
    3. 3rd 7 Full Treatment
    नतीजा
  6. R6

    रेस 6

    400m MX4 8 दौड़े

    1. 1st 5 Darkest Knight
    2. 2nd 8 Rodney Keeping
    3. 3rd 1 Queen Taro
    नतीजा
  7. R7

    रेस 7

    400m MX4 8 दौड़े

    1. 1st 8 Salina Fire
    2. 2nd 3 New Direction
    3. 3rd 7 Dynamic Goodwin
    नतीजा
  8. R8

    रेस 8

    450m MX4 8 दौड़े

    1. 1st 8 George Sannette
    2. 2nd 2 Regan Keeping
    3. 3rd 7 Time To Dazl
    नतीजा
  9. R9

    रेस 9

    400m MX4 8 दौड़े

    1. 1st 1 Felicity Smoak
    2. 2nd 6 Crystal Robbo
    3. 3rd 8 Father Tom
    नतीजा
  10. R10

    रेस 10

    450m MX4 8 दौड़े

    1. 1st 5 One Hill
    2. 2nd 4 Emett Kahn
    3. 3rd 2 Lord Licrick
    नतीजा
  11. R11

    रेस 11

    450m G5 7 दौड़े

    1. 1st 1 Sofia The First
    2. 2nd 7 Frosty Moments
    3. 3rd 8 Betty Barbun
    नतीजा