मुख्य सामग्री पर जाएँ

Lismore

फ़्लैट 10 रेस

रेस

  1. R1

    रेस 1

    420m M 8 दौड़े

    1. 1st 5 Cute Gambler
    2. 2nd 2 Shakey Design
    3. 3rd 8 Lil Macie Breeze
    नतीजा
  2. R2

    रेस 2

    420m G5 8 दौड़े

    1. 1st 6 Obin Tommy
    2. 2nd 5 Kingsbrae Missy
    3. 3rd 1 Felix Eddie
    नतीजा
  3. R3

    रेस 3

    520m M 8 दौड़े

    1. 1st 3 Shakey Norm
    2. 2nd 4 Sappho
    3. 3rd 5 Rosemount Buddy
    नतीजा
  4. R4

    रेस 4

    420m G5 8 दौड़े

    1. 1st 1 Convex
    2. 2nd 7 La Mancha Man
    3. 3rd 6 Terra Torra
    नतीजा
  5. R5

    रेस 5

    520m MX4 8 दौड़े

    1. 1st 8 Tee Snow
    2. 2nd 5 Jacko's Chant
    3. 3rd 6 In The Crossfire
    नतीजा
  6. R6

    रेस 6

    420m G5 8 दौड़े

    1. 1st 2 Azariah
    2. 2nd 5 Kingsbrae Chooky
    3. 3rd 4 Trickster's Son
    नतीजा
  7. R7

    रेस 7

    520m G5 8 दौड़े

    1. 1st 3 Nappo Quoted
    2. 2nd 1 Loony's Mate
    3. 3rd 7 John Said This
    नतीजा
  8. R8

    रेस 8

    420m G5 7 दौड़े

    1. 1st 7 Three Year Plan
    2. 2nd 5 My Names Blondie
    3. 3rd 8 Vilcabamba
    नतीजा
  9. R9

    रेस 9

    420m G5 8 दौड़े

    1. 1st 5 Spanish Queen
    2. 2nd 7 Lady Abigail
    3. 3rd 1 My Name's Kelly
    नतीजा
  10. R10

    रेस 10

    420m G5 7 दौड़े

    1. 1st 7 Bravo Rose
    2. 2nd 2 Midnight Hunter
    3. 3rd 6 Indy's Chant
    नतीजा