मुख्य सामग्री पर जाएँ

Gosford

फ़्लैट 10 रेस

रेस

  1. R1

    रेस 1

    400m M 8 दौड़े

    1. 1st 3 Glitterati
    2. 2nd 4 Oh Buoy
    3. 3rd 2 Bay Run
    नतीजा
  2. R2

    रेस 2

    400m G5 8 दौड़े

    1. 1st 4 True Intentions
    2. 2nd 7 Gimme A Cuddle
    3. 3rd 1 Curly Jane
    नतीजा
  3. R3

    रेस 3

    515m MX4 8 दौड़े

    1. 1st 3 Slick Lee
    2. 2nd 5 Velocity Miss
    3. 3rd 1 Rocky Rush
    नतीजा
  4. R4

    रेस 4

    515m M 7 दौड़े

    1. 1st 3 Wise Penny
    2. 2nd 1 Blue Whip
    3. 3rd 6 Ay Nine Ex
    नतीजा
  5. R5

    रेस 5

    515m G5 7 दौड़े

    1. 1st 1 La Voca
    2. 2nd 8 Sailor Skye
    3. 3rd 4 She's Walammby
    नतीजा
  6. R6

    रेस 6

    600m G5 8 दौड़े

    1. 1st 1 Cinnabar
    2. 2nd 8 Twinkles Best
    3. 3rd 7 Mark Who
    नतीजा
  7. R7

    रेस 7

    600m MX4 8 दौड़े

    1. 1st 7 Schooner Or Two
    2. 2nd 1 Brazen Journey
    3. 3rd 2 Lochinvar Vogue
    नतीजा
  8. R8

    रेस 8

    515m G5 8 दौड़े

    1. 1st 3 Mint Octane
    2. 2nd 5 Watch Out Pete
    3. 3rd 7 Luke's Rocket
    नतीजा
  9. R9

    रेस 9

    400m MX4 7 दौड़े

    1. 1st 1 Little Irish
    2. 2nd 6 Near Side
    3. 3rd 8 Barb's Mary
    नतीजा
  10. R10

    रेस 10

    515m G5 8 दौड़े

    1. 1st 6 Joan's Ruby
    2. 2nd 8 Little Black Bag
    3. 3rd 5 Crabapple Hits
    नतीजा