मुख्य सामग्री पर जाएँ

Gosford

फ़्लैट 10 रेस

रेस

  1. R1

    रेस 1

    515m M 6 दौड़े

    1. 1st 6 Highest Tide
    2. 2nd 2 Ibrox Jasper
    3. 3rd 1 Jordy Tokaam
    नतीजा
  2. R2

    रेस 2

    400m G5 8 दौड़े

    1. 1st 8 Freckle Bear
    2. 2nd 1 Black Warhorse
    3. 3rd 4 Nunkeri Warugul
    नतीजा
  3. R3

    रेस 3

    400m MX3 6 दौड़े

    1. 1st 3 Effjay Horro
    2. 2nd 4 Coarse Language
    3. 3rd 7 Jerry's Away
    नतीजा
  4. R4

    रेस 4

    515m M 7 दौड़े

    1. 1st 4 Harry Maccool
    2. 2nd 8 Rusty's Ready
    3. 3rd 6 Learned Lad
    नतीजा
  5. R5

    रेस 5

    600m MX4 8 दौड़े

    1. 1st 8 Cyclone Tess
    2. 2nd 6 Go Bronco
    3. 3rd 2 Authorize
    नतीजा
  6. R6

    रेस 6

    515m MX4 8 दौड़े

    1. 1st 2 Greenlough
    2. 2nd 7 Awesome Balance
    3. 3rd 1 Hip Hop Hayley
    नतीजा
  7. R7

    रेस 7

    600m G5 8 दौड़े

    1. 1st 5 Jeff's Conquest
    2. 2nd 2 Sent Twice
    3. 3rd 4 Miss Venamite
    नतीजा
  8. R8

    रेस 8

    515m MX4 7 दौड़े

    1. 1st 8 Bim Bam Boom
    2. 2nd 7 Jonti Roy
    3. 3rd 1 Suewendy Wong
    नतीजा
  9. R9

    रेस 9

    515m G5 8 दौड़े

    1. 1st 4 Flying Ability
    2. 2nd 3 Ashanti
    3. 3rd 6 Sailor Belle
    नतीजा
  10. R10

    रेस 10

    400m G5 8 दौड़े

    1. 1st 7 One Slice Short
    2. 2nd 3 Alexis Banner
    3. 3rd 5 Remember Rusty
    नतीजा