मुख्य सामग्री पर जाएँ

Geelong

फ़्लैट 12 रेस

रेस

  1. R1

    रेस 1

    400m G5 8 दौड़े

    1. 1st 3 Leviathan
    2. 2nd 4 Special Plays
    3. 3rd 5 Seek To Fly
    नतीजा
  2. R2

    रेस 2

    400m G5 8 दौड़े

    1. 1st 3 Sunny Boy
    2. 2nd 8 Aston Teresa
    3. 3rd 1 Special Players
    नतीजा
  3. R3

    रेस 3

    400m G5 8 दौड़े

    1. 1st 5 Ringwald
    2. 2nd 8 Stojanovic
    3. 3rd 1 Bend Your Ear
    नतीजा
  4. R4

    रेस 4

    400m G5 6 दौड़े

    1. 1st 4 Blackpool Viper
    2. 2nd 8 Fancy Kiaarn
    3. 3rd 7 Little Gladys
    नतीजा
  5. R5

    रेस 5

    460m G5 8 दौड़े

    1. 1st 1 Aston Tamsyn
    2. 2nd 2 Mikaela's Joy
    3. 3rd 3 Very Sneaky
    नतीजा
  6. R6

    रेस 6

    460m G5 8 दौड़े

    1. 1st 7 Nacho Problem
    2. 2nd 1 Paw Alexis
    3. 3rd 2 County Kildare
    नतीजा
  7. R7

    रेस 7

    520m G5 8 दौड़े

    1. 1st 4 Mepunga Rocky
    2. 2nd 3 Maximum Barb
    3. 3rd 1 Straight Facts
    नतीजा
  8. R8

    रेस 8

    460m G5 6 दौड़े

    1. 1st 8 Orli Bale
    2. 2nd 6 Paw Tabitha
    3. 3rd 2 Aston Zoom
    नतीजा
  9. R9

    रेस 9

    400m G5 6 दौड़े

    1. 1st 1 Idyllic James
    2. 2nd 2 Zipping Gryllis
    3. 3rd 4 Yamgata Bale
    नतीजा
  10. R10

    रेस 10

    400m G5 8 दौड़े

    1. 1st 2 Solicit
    2. 2nd 6 Tornado Tahlia
    3. 3rd 8 Aston Elena
    नतीजा
  11. R11

    रेस 11

    400m G5 8 दौड़े

    1. 1st 7 Blackpool Ranger
    2. 2nd 3 That's My Cousin
    3. 3rd 4 Lady Julia
    नतीजा
  12. R12

    रेस 12

    400m G5 7 दौड़े

    1. 1st 4 She Devil
    2. 2nd 5 Paw Rex
    3. 3rd 7 Mick Says So
    नतीजा