मुख्य सामग्री पर जाएँ

Geelong

फ़्लैट 12 रेस

रेस

  1. R1

    रेस 1

    400m G5 8 दौड़े

    1. 1st 3 Tinker Bruce
    2. 2nd 2 Riorson Bale
    3. 3rd 1 More Voltage
    नतीजा
  2. R2

    रेस 2

    460m G5 7 दौड़े

    1. 1st 4 Disheveled
    2. 2nd 2 Qilin Bale
    3. 3rd 3 Isle Of Sky
    नतीजा
  3. R3

    रेस 3

    460m G5 8 दौड़े

    1. 1st 6 Sick And Tired
    2. 2nd 5 Cabao Opal
    3. 3rd 3 This Train
    नतीजा
  4. R4

    रेस 4

    460m G5 8 दौड़े

    1. 1st 1 Idyllic James
    2. 2nd 8 Mavis Tolmie
    3. 3rd 7 Yash Bale
    नतीजा
  5. R5

    रेस 5

    460m G5 5 दौड़े

    1. 1st 6 Orbit Bale
    2. 2nd 2 Rapidfire Denzel
    3. 3rd 7 Dashing Claudia
    नतीजा
  6. R6

    रेस 6

    460m G5 8 दौड़े

    1. 1st 7 Bruce's Shout
    2. 2nd 8 Warm Cockles
    3. 3rd 4 Shanlyn Scout
    नतीजा
  7. R7

    रेस 7

    460m G5 8 दौड़े

    1. 1st 2 Bun Volcano
    2. 2nd 1 Reema Bale
    3. 3rd 3 Shima Lite
    नतीजा
  8. R8

    रेस 8

    460m G5 7 दौड़े

    1. 1st 7 All Talent
    2. 2nd 1 Cuthbert Binns
    3. 3rd 8 Shima Stripe
    नतीजा
  9. R9

    रेस 9

    400m G5 8 दौड़े

    1. 1st 8 Combo Col
    2. 2nd 4 Talcott Bale
    3. 3rd 6 Jacaerys Bale
    नतीजा
  10. R10

    रेस 10

    400m G5 8 दौड़े

    1. 1st 4 Blazing Gold
    2. 2nd 5 Mala Angel
    3. 3rd 3 Xisco Bale
    नतीजा
  11. R11

    रेस 11

    400m G5 8 दौड़े

    1. 1st 3 Irving Bale
    2. 2nd 4 Gayle Bale
    3. 3rd 8 Donita Bale
    नतीजा
  12. R12

    रेस 12

    400m G5 8 दौड़े

    1. 1st 3 Mystic Brae
    2. 2nd 1 Lily Crackers
    3. 3rd 2 Tinker Pat
    नतीजा