मुख्य सामग्री पर जाएँ

Geelong

फ़्लैट 12 रेस

रेस

  1. R1

    रेस 1

    460m G5 8 दौड़े

    1. 1st 6 Rowlf
    2. 2nd 2 Second Thoughts
    3. 3rd 4 Broombrae Floyd
    नतीजा
  2. R2

    रेस 2

    460m G5 8 दौड़े

    1. 1st 8 Billy Intention
    2. 2nd 6 Caesars Palace
    3. 3rd 1 Belle Extra
    नतीजा
  3. R3

    रेस 3

    400m G5 6 दौड़े

    1. 1st 4 Aston Daisy
    2. 2nd 2 Aston Sundance
    3. 3rd 5 What A Doll
    नतीजा
  4. R4

    रेस 4

    400m G5 8 दौड़े

    1. 1st 3 El Dora
    2. 2nd 4 Pi Grange
    3. 3rd 7 Broombrae Fritz
    नतीजा
  5. R5

    रेस 5

    400m G5 8 दौड़े

    1. 1st 7 Gas Man
    2. 2nd 1 Crackerjack Bern
    3. 3rd 4 Desert Lion
    नतीजा
  6. R6

    रेस 6

    460m G5 7 दौड़े

    1. 1st 7 Remember What
    2. 2nd 6 Rapidfire Forest
    3. 3rd 2 Forbes Delight
    नतीजा
  7. R7

    रेस 7

    400m G5 7 दौड़े

    1. 1st 7 Dane Mullane
    2. 2nd 4 Cherry Red
    3. 3rd 3 Aston Randal
    नतीजा
  8. R8

    रेस 8

    400m G5 8 दौड़े

    1. 1st 4 Galileo Brae
    2. 2nd 8 Jorgy
    3. 3rd 6 Mac Cruz
    नतीजा
  9. R9

    रेस 9

    400m G5 8 दौड़े

    1. 1st 3 Bakis Bale
    2. 2nd 7 Ice Ice Baby
    3. 3rd 5 Assume Floppy
    नतीजा
  10. R10

    रेस 10

    400m G5 8 दौड़े

    1. 1st 1 Soho Simon Says
    2. 2nd 4 She's Reloaded
    3. 3rd 7 Go Now
    नतीजा
  11. R11

    रेस 11

    400m G5 8 दौड़े

    1. 1st 1 Rooster Legs
    2. 2nd 2 Two Toots
    3. 3rd 3 Shiny New Toy
    नतीजा
  12. R12

    रेस 12

    400m G5 8 दौड़े

    1. 1st 3 Squiggly Papa
    2. 2nd 7 Max Inferno
    3. 3rd 5 Parwan's Star
    नतीजा