मुख्य सामग्री पर जाएँ

Angle Park

फ़्लैट 11 रेस

रेस

  1. R1

    रेस 1

    515m MX3 8 दौड़े

    1. 1st 8 Lolly Bale
    2. 2nd 3 Good Odds Punk
    3. 3rd 1 Rocket To Excel
    नतीजा
  2. R2

    रेस 2

    515m G6 8 दौड़े

    1. 1st 1 Sheza Diva
    2. 2nd 6 Jack And Lolli
    3. 3rd 5 Curly Watts
    नतीजा
  3. R3

    रेस 3

    515m G5 8 दौड़े

    1. 1st 6 Who De Punk
    2. 2nd 1 Casmay Bale
    3. 3rd 2 Fiery Mcbain
    नतीजा
  4. R4

    रेस 4

    515m G5 8 दौड़े

    1. 1st 8 Off My Trout
    2. 2nd 4 Penny Allen
    3. 3rd 5 Nicholas Jack
    नतीजा
  5. R5

    रेस 5

    515m G5 7 दौड़े

    1. 1st 7 Cosmic Way
    2. 2nd 1 Noble Kahn
    3. 3rd 3 Victa Sam
    नतीजा
  6. R6

    रेस 6

    515m G5 8 दौड़े

    1. 1st 6 Fire Tyson
    2. 2nd 7 Encosta Kahn
    3. 3rd 3 Galilee Spirit
    नतीजा
  7. R7

    रेस 7

    515m G5 8 दौड़े

    1. 1st 7 Bogie Magic
    2. 2nd 1 Wonder Whirl
    3. 3rd 4 Sienna Bale
    नतीजा
  8. R8

    रेस 8

    515m G5 8 दौड़े

    1. 1st 7 Ernie Bung Arrow
    2. 2nd 3 Sidney's Shadow
    3. 3rd 1 Victa Scott
    नतीजा
  9. R9

    रेस 9

    600m MX3 7 दौड़े

    1. 1st 4 Doona Bale
    2. 2nd 2 Book Of Shadows
    3. 3rd 3 Valarie Allen
    नतीजा
  10. R10

    रेस 10

    515m G5 8 दौड़े

    1. 1st 3 Dyna Quistis
    2. 2nd 2 Holly Kaye
    3. 3rd 1 Victa Merrill
    नतीजा
  11. R11

    रेस 11

    515m G6 8 दौड़े

    1. 1st 2 Velocity Lyrem
    2. 2nd 3 Power Merc
    3. 3rd 5 Allen Kenny
    नतीजा