मुख्य सामग्री पर जाएँ

Angle Park

फ़्लैट 11 रेस

रेस

  1. R1

    रेस 1

    515m G5 7 दौड़े

    1. 1st 8 Satanic Starr
    2. 2nd 5 Degree Of Style
    3. 3rd 3 Marungi Blaze
    नतीजा
  2. R2

    रेस 2

    515m G5 8 दौड़े

    1. 1st 4 Fitzy's Feat
    2. 2nd 1 Dyna Lauren
    3. 3rd 2 Kindal Bale
    नतीजा
  3. R3

    रेस 3

    515m G5 8 दौड़े

    1. 1st 7 Rich Boom
    2. 2nd 5 Dimora Quest
    3. 3rd 8 Abit Of Crystal
    नतीजा
  4. R4

    रेस 4

    515m G5 8 दौड़े

    1. 1st 4 Nicko Bale
    2. 2nd 5 Kelly And Hall
    3. 3rd 6 My First Love
    नतीजा
  5. R5

    रेस 5

    515m G5 8 दौड़े

    1. 1st 6 Tenacious Bale
    2. 2nd 5 Larakin Lex
    3. 3rd 1 Jimson Black
    नतीजा
  6. R6

    रेस 6

    515m G5 8 दौड़े

    1. 1st 1 Fortythree Below
    2. 2nd 4 Raven Bale
    3. 3rd 8 Fireside Jet
    नतीजा
  7. R7

    रेस 7

    515m G5 8 दौड़े

    1. 1st 2 Crazy Smuggler
    2. 2nd 6 Home James
    3. 3rd 1 Lyndoch Vader
    नतीजा
  8. R8

    रेस 8

    600m G5 8 दौड़े

    1. 1st 3 Gypsy's Conquest
    2. 2nd 4 Lucifer
    3. 3rd 6 Cherokee Bale
    नतीजा
  9. R9

    रेस 9

    515m G5 8 दौड़े

    1. 1st 6 Power By Watts
    2. 2nd 8 Pritchard Bale
    3. 3rd 1 Vaity Bale
    नतीजा
  10. R10

    रेस 10

    515m G5 8 दौड़े

    1. 1st 5 Australorp
    2. 2nd 3 Taught A Lesson
    3. 3rd 4 Eudunda Royal
    नतीजा
  11. R11

    रेस 11

    515m G4 7 दौड़े

    1. 1st 1 Mcdonnell Bale
    2. 2nd 7 April Country
    3. 3rd 3 Master Conflict
    नतीजा