Saltar al contenido

Dunstall Park

Lisa Terreno -20 12 carreras

Carreras

  1. C1

    Carrera 1

    270 m D3 Corrieron 6

    1. 1.º 4 Ma Baker
    2. 2.º 6 Amys Star
    3. 3.º 3 Camp Robin
    Resultado
  2. C2

    Carrera 2

    270 m D1 Corrieron 6

    1. 1.º 5 Quivers Jazz
    2. 2.º 6 Skinnylittlemiss
    3. 3.º 1 Blackstone Benny
    Resultado
  3. C3

    Carrera 3

    480 m OR1 Corrieron 6

    1. 1.º 6 Headford Cian
    2. 2.º 2 Betgoodwin Eddy
    3. 3.º 5 Skyfall Khan
    Resultado
  4. C4

    Carrera 4

    480 m OR1 Corrieron 6

    1. 1.º 1 Headford Dane
    2. 2.º 2 Grouchos Cossie
    3. 3.º 5 Signet Nayla
    Resultado
  5. C5

    Carrera 5

    715 m OR1 Corrieron 6

    1. 1.º 5 Venetian Mick
    2. 2.º 3 Tooreen Rose
    3. 3.º 1 Droopys Bookem
    Resultado
  6. C6

    Carrera 6

    715 m OR1 Corrieron 6

    1. 1.º 3 Zenith Pasha
    2. 2.º 6 Resonate
    3. 3.º 4 Radical Story
    Resultado
  7. C7

    Carrera 7

    480 m OR1 Corrieron 6

    1. 1.º 6 Kranky Drake
    2. 2.º 1 Droopys Alldeway
    3. 3.º 3 Tomahawk
    Resultado
  8. C8

    Carrera 8

    480 m OR1 Corrieron 6

    1. 1.º 3 Venetian Nero
    2. 2.º 5 Copney Queen
    3. 3.º 1 Strideon Clara
    Resultado
  9. C9

    Carrera 9

    715 m OR1 Corrieron 5

    1. 1.º 3 Droopys Flare
    2. 2.º 4 Vhagar
    3. 3.º 5 Malcolm Bosh
    Resultado
  10. C10

    Carrera 10

    715 m OR1 Corrieron 6

    1. 1.º 5 Droopys Rhona
    2. 2.º 3 Greenwell Gypsy
    3. 3.º 6 Lets Go Girl
    Resultado
  11. C11

    Carrera 11

    480 m OR1 Corrieron 5

    1. 1.º 4 Woltemade
    2. 2.º 2 Teejays Buddy
    3. 3.º 1 Alright Bullet
    Resultado
  12. C12

    Carrera 12

    480 m OR1 Corrieron 5

    1. 1.º 4 Holding Aero
    2. 2.º 2 Elusivenomore
    3. 3.º 5 Santas Tornado
    Resultado