South Africa PowerBall Xtra
- 1
- 2
- 18
- 34
- 38
-
- 9
- Jackpot
- ZAR3.4M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR3,481,598 | ZAR0 |
| 5 | 1 | ZAR119,802 | ZAR119,802 |
| 4 + PowerBall 4 + Bonus | 17 | ZAR4,413 | ZAR75,021 |
| 4 | 219 | ZAR580 | ZAR127,020 |
| 3 + PowerBall 3 + Bonus | 522 | ZAR275 | ZAR143,550 |
| 3 | 10,563 | ZAR11 | ZAR116,193 |
| 2 + PowerBall 2 + Bonus | 8,475 | ZAR10 | ZAR84,750 |
| 1 + PowerBall 1 + Bonus | 44,293 | ZAR7 | ZAR310,051 |
| 0 + PowerBall Bonus | 73,435 | ZAR5 | ZAR367,175 |
| - | 137,525 | - | - |
| Totals | 275,050 | ZAR1,343,562 |
Results are unofficial. Check with the operator.
18+ Responsible gambling