South Africa PowerBall Xtra
- 37
- 40
- 42
- 43
- 48
-
- 6
- Jackpot
- ZAR5.6M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR5,689,963 | ZAR0 |
| 5 | 1 | ZAR162,044 | ZAR162,044 |
| 4 + PowerBall 4 + Bonus | 17 | ZAR5,969 | ZAR101,473 |
| 4 | 256 | ZAR672 | ZAR172,032 |
| 3 + PowerBall 3 + Bonus | 653 | ZAR297 | ZAR193,941 |
| 3 | 12,696 | ZAR12 | ZAR152,352 |
| 2 + PowerBall 2 + Bonus | 9,461 | ZAR12 | ZAR113,532 |
| 1 + PowerBall 1 + Bonus | 52,497 | ZAR7 | ZAR367,479 |
| 0 + PowerBall Bonus | 101,654 | ZAR5 | ZAR508,270 |
| - | 177,235 | - | - |
| Totals | 354,470 | ZAR1,771,123 |
Results are unofficial. Check with the operator.
18+ Responsible gambling