South Africa PowerBall Xtra
- 10
- 19
- 21
- 26
- 32
-
- 8
- Jackpot
- ZAR17.1M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR17,162,316 | ZAR0 |
| 5 | 2 | ZAR85,360 | ZAR170,720 |
| 4 + PowerBall 4 + Bonus | 20 | ZAR5,345 | ZAR106,900 |
| 4 | 355 | ZAR510 | ZAR181,050 |
| 3 + PowerBall 3 + Bonus | 944 | ZAR217 | ZAR204,848 |
| 3 | 16,988 | ZAR10 | ZAR169,880 |
| 2 + PowerBall 2 + Bonus | 13,234 | ZAR9 | ZAR119,106 |
| 1 + PowerBall 1 + Bonus | 67,772 | ZAR7 | ZAR474,404 |
| 0 + PowerBall Bonus | 108,353 | ZAR5 | ZAR541,765 |
| - | 207,668 | - | - |
| Totals | 415,336 | ZAR1,968,673 |
Results are unofficial. Check with the operator.
18+ Responsible gambling