South Africa PowerBall Xtra
- 1
- 3
- 7
- 31
- 38
-
- 3
- Jackpot
- ZAR19.2M
- Next draw
- Xtra
- Latest draw
- Draw 2026-11-03
Prizes
Xtra| Match | Winners | Prize | Total |
|---|---|---|---|
| 5 + PowerBall 5 + Bonus | 0 | ZAR19,202,455 | ZAR0 |
| 5 | 3 | ZAR49,900 | ZAR149,700 |
| 4 + PowerBall 4 + Bonus | 22 | ZAR4,261 | ZAR93,742 |
| 4 | 317 | ZAR501 | ZAR158,817 |
| 3 + PowerBall 3 + Bonus | 810 | ZAR221 | ZAR179,010 |
| 3 | 15,499 | ZAR9 | ZAR139,491 |
| 2 + PowerBall 2 + Bonus | 10,820 | ZAR10 | ZAR108,200 |
| 1 + PowerBall 1 + Bonus | 53,711 | ZAR7 | ZAR375,977 |
| 0 + PowerBall Bonus | 84,762 | ZAR5 | ZAR423,810 |
| - | 165,944 | - | - |
| Totals | 331,888 | ZAR1,628,747 |
Results are unofficial. Check with the operator.
18+ Responsible gambling