New Zealand Powerball Draw 2026-04-08
- 7
- 14
- 16
- 29
- 32
- 35
-
- 1
- Jackpot
- NZ$10M
- Next draw
- Draw 2026-04-11
- Latest draw
- Draw 2026-11-04
Prizes
Draw 2026-04-08| Match | Winners | Prize | Total |
|---|---|---|---|
| Match 6 + Powerball 6 + Bonus | 0 | NZ$10,000,000 | NZ$0 |
| Match 5 + Powerball 5 + Bonus | 25 | NZ$1,233 | NZ$30,825 |
| Match 4 + Powerball 4 + Bonus | 1,044 | NZ$62 | NZ$64,728 |
| Match 3 + Powerball 3 + Bonus | 14,441 | NZ$15 | NZ$216,615 |
| Totals | 15,510 | NZ$312,168 |
Results are unofficial. Check with the operator.
18+ Responsible gambling