New Zealand Powerball Draw 2026-10-03
- 3
- 4
- 5
- 17
- 18
- 36
-
- 1
- Jackpot
- NZ$15.3M
- Next draw
- Draw 2026-10-07
- Latest draw
- Draw 2026-11-07
Prizes
Draw 2026-10-03| Match | Winners | Prize | Total |
|---|---|---|---|
| Match 6 + Powerball 6 + Bonus | 1 | NZ$15,333,333 | NZ$15,333,333 |
| Match 5 + Powerball 5 + Bonus | 21 | NZ$2,602 | NZ$54,642 |
| Match 4 + Powerball 4 + Bonus | 1,015 | NZ$73 | NZ$74,095 |
| Match 3 + Powerball 3 + Bonus | 13,963 | NZ$20 | NZ$279,260 |
| Match 2 plus Bonus plus Powerball 2 + Bonus | 11,636 | NZ$12 | NZ$139,632 |
| Totals | 26,636 | NZ$15,880,962 |
Results are unofficial. Check with the operator.
18+ Responsible gambling