Result: Far And Wide wins
Townsville
Race 1 ResultGREAT NORTHERN BREWING CO QTIS Three-Year-Old Maid...
6f Soft (5)
10 ran, 2 NR
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 2/1f | |
| 2nd 1.05L lengths | 5/2 | |
| 3rd 4.04L lengths | 11/2 | |
| 4th 4.41L lengths | 10/1 | |
| 5th 6.31L lengths | 8/1 | |
| 6th 8.36L lengths | 16/1 | |
| 7th 9.17L lengths | 16/1 | |
| 8th 10.63L lengths | 9/1 | |
| 9th 14.08L lengths | 150/1 | |
| 10th 16.47L lengths | 50/1 |
10 ran Going Soft (5)
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 1 | 3.10 |
| Place | 1, 8, 10 | 1.50, 1.50, 1.90 |
| Quinella | 1-8 | 6.10 |
| Exacta | 1-8 | 10.00 |
| Trifecta | 1-8-10 | 41.10 |
| First Four | 1-8-10-5 | 367.70 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Tue 8 Sept Horse racing
Loading
Odds history
Loading