Result: Little Rocket wins
Strathalbyn
Race 2 ResultLake Breeze Maiden Plate
6f Maiden SOFT (5)
12 ran Winner A$25,000
Result
| Pos | Horse | SP |
|---|---|---|
| 1st |
6
Little Rocket
J: Taylor Johnstone
T: Sarah Rutten
Time1:16.20
|
7/2 |
| 2nd 0.76L lengths | 20/1 | |
| 3rd 1.42L lengths | 7/1 | |
| 4th 1.77L lengths | 3/1 | |
| 5th 2.44L lengths | 2/1f | |
| 6th 3.37L lengths | 40/1 | |
| 7th 5.63L lengths | 150/1 | |
| 8th 6.77L lengths | 14/1 | |
| 9th 7.12L lengths | 25/1 | |
| 10th 21.64L lengths | 150/1 | |
| 11th 33.09L lengths | 66/1 | |
| 12th 45.69L lengths | 11/1 |
12 ran Winning time 1:16.20 Going SOFT (5)
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 6 | 4.10 |
| Place | 6, 11, 5 | 1.50, 6.00, 2.10 |
| Quinella | 6-11 | 42.90 |
| Exacta | 6-11 | 57.30 |
| Trifecta | 6-11-5 | 374.60 |
| First Four | 6-11-5-1 | 2,056.20 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Sun 15 Nov Horse racing
Loading
Odds history
Loading