Result: Moving Melody wins
Riccarton
Race 7 ResultWindsor Park Stud Canterbury Breeders' Stakes
7f Soft (6)
11 ran, 1 NR
Result
| Pos | Horse | SP |
|---|---|---|
| 1st |
1
Moving Melody
J: Joe Doyle
T: Terri Rae
Time1:23.65
|
- |
| 2nd | - | |
| 3rd | - | |
| 4th | - | |
| 5th | - | |
| 6th | - | |
| 7th | - | |
| 8th | - | |
| 9th | - | |
| 10th | - | |
| 11th | - |
11 ran Winning time 1:23.65 Going Soft (6)
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 1 | 2.20 |
| Place | 1, 3, 9 | 1.20, 3.10, 1.50 |
| Quinella | 1-3 | 9.90 |
| Exacta | 1-3 | 16.00 |
| Trifecta | 1-3-9 | 57.70 |
| First Four | 1-3-9-5 | 252.00 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Sat 7 Nov Horse racing
Loading
Odds history
Loading