Result: Katoto wins
Newcastle
Race 7 ResultNzb 3Yo Spring Stakes
1m Set Weights GOOD (4)
7 ran, 3 NR Winner A$250,000
Result
| Pos | Horse | SP |
|---|---|---|
| 1st |
9
Katoto
J: Tyler Schiller
T: Chris Waller
Time1:38.42
|
15/2 |
| 2nd 0.92L lengths | 6/4f | |
| 3rd 1.21L lengths | 4/1 | |
| 4th 3.65L lengths | 18/1 | |
| 5th 5.28L lengths | 80/1 | |
| 6th 8.07L lengths | 9/2 | |
| 7th 10.57L lengths | 9/2 |
7 ran Winning time 1:38.42 Going GOOD (4)
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 9 | 7.50 |
| Place | 9, 1 | 3.10, 1.60 |
| Quinella | 9-1 | 9.70 |
| Exacta | 9-1 | 24.20 |
| Trifecta | 9-1-2 | 92.80 |
| First Four | 9-1-2-6 | 417.00 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Sat 14 Nov Horse racing
Loading
Odds history
Loading