Result: Zia Maria wins
Ipswich
Race 2 ResultTab Qtis 3Yo Bm65 Handicap
5f 103y Benchmark 65 HVY (8)
7 ran, 3 NR Winner A$28,000
Result
| Pos | Horse | SP |
|---|---|---|
| 1st |
5
Zia Maria
J: Brandon Lerena
T: Barry Lockwood & Emma-Jane Vincent
Time1:05.72
|
9/1 |
| 2nd 0.57L lengths | 5/2 | |
| 3rd 0.82L lengths | 6/4f | |
| 4th 1.24L lengths | 85/40 | |
| 5th 3.34L lengths | 66/1 | |
| 6th 5.02L lengths | 18/1 | |
| 7th 5.93L lengths | 28/1 |
7 ran Winning time 1:05.72 Going HVY (8)
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 5 | 9.50 |
| Place | 5, 8 | 3.90, 1.90 |
| Quinella | 5-8 | 15.50 |
| Exacta | 5-8 | 38.80 |
| Trifecta | 5-8-3 | 79.30 |
| First Four | 5-8-3-7 | 172.20 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Sat 14 Nov Horse racing
Loading
Odds history
Loading