Result: Mt Magnet Gold wins
Geraldton
Race 3 ResultToyota Finance Handicap
1m Class 1 GOOD (4)
12 ran, 1 NR Winner A$24,000
Result
| Pos | Horse | SP |
|---|---|---|
| 1st |
11
Mt Magnet Gold
J: Shaun McGruddy
T: Tony Scally
Time1:40.41
|
8/1 |
| 2nd 1.1L lengths | 8/1 | |
| 3rd 2.7L lengths | 15/8f | |
| 4th 2.94L lengths | 20/1 | |
| 5th 3.12L lengths | 11/2 | |
| 6th 3.37L lengths | 6/1 | |
| 7th 3.43L lengths | 40/1 | |
| 8th 5.2L lengths | 10/1 | |
| 9th 5.23L lengths | 14/1 | |
| 10th 10.68L lengths | 8/1 | |
| 11th 10.85L lengths | 66/1 | |
| 12th 12.32L lengths | 150/1 |
12 ran Winning time 1:40.41 Going GOOD (4)
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 11 | 10.20 |
| Place | 11, 5, 1 | 2.70, 2.70, 1.70 |
| Quinella | 11-5 | 52.70 |
| Exacta | 11-5 | 88.00 |
| Trifecta | 11-5-1 | 359.20 |
| First Four | 11-5-1-6 | 3,019.80 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Sun 15 Nov Horse racing
Loading
Odds history
Loading