Result: Dame Of Dubai wins
Geelong
Race 3 ResultBallan Storage Maiden Plate
7f 120y Maiden SOFT (6)
13 ran, 2 NR Winner A$32,000
Result
| Pos | Horse | SP |
|---|---|---|
| 1st |
12
Dame Of Dubai
J: LINDA MEECH
T: SYMON WILDE
Time1:32.92
|
4/1 |
| 2nd 1.25L lengths | 6/5f | |
| 3rd 8.25L lengths | 100/1 | |
| 4th 8.75L lengths | 25/1 | |
| 5th 10L lengths | 18/1 | |
| 6th 10.1L lengths | 9/2 | |
| 7th 10.85L lengths | 10/1 | |
| 8th 12.1L lengths | 50/1 | |
| 9th 12.85L lengths | 14/1 | |
| 10th 14.6L lengths | 80/1 | |
| 11th 16.85L lengths | 100/1 | |
| 12th 20.85L lengths | 200/1 | |
| 13th 35.85L lengths | 10/1 |
13 ran Winning time 1:32.92 Going SOFT (6)
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 12 | 5.90 |
| Place | 12, 3, 7 | 1.70, 1.30, 11.60 |
| Quinella | 12-3 | 7.60 |
| Exacta | 12-3 | 18.10 |
| Trifecta | 12-3-7 | 527.90 |
| First Four | 12-3-7-14 | 9,747.40 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Sat 7 Nov Horse racing
Loading
Odds history
Loading