Result: Celestial Option wins
Echuca
Race 5 ResultMurphys Turf & Landscaping Maiden Plate
7f Maiden SOFT (5)
11 ran, 7 NR Winner A$32,000
Result
| Pos | Horse | SP |
|---|---|---|
| 1st |
2
Celestial Option
J: Neil Farley
T: Bob Challis
Time1:25.67
|
10/3 |
| 2nd 2L lengths | 15/8f | |
| 3rd 2.5L lengths | 10/1 | |
| 4th 2.9L lengths | 9/1 | |
| 5th 3.1L lengths | 13/2 | |
| 6th 3.6L lengths | 80/1 | |
| 7th 5.85L lengths | 8/1 | |
| 8th 6L lengths | 20/1 | |
| 9th 6.75L lengths | 10/1 | |
| 10th 6.9L lengths | 28/1 | |
| 11th 15.9L lengths | 28/1 |
11 ran Winning time 1:25.67 Going SOFT (5)
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 2 | 3.60 |
| Place | 2, 16, 13 | 1.30, 1.90, 2.60 |
| Quinella | 2-16 | 7.20 |
| Exacta | 2-16 | 15.10 |
| Trifecta | 2-16-13 | 103.80 |
| First Four | 2-16-13-15 | 517.80 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Tue 3 Nov Horse racing
Loading
Odds history
Loading