Result: La Rosetta wins
Eagle Farm
Race 3 ResultXxxx Gold Bm68 Handicap
1m 209y Benchmark 68 SOFT (7)
11 ran, 2 NR Winner A$38,000
Result
| Pos | Horse | SP |
|---|---|---|
| 1st |
8
La Rosetta
J: Ben Thompson
T: Toby Edmonds
Time1:49.32
|
6/1 |
| 2nd 1.61L lengths | 66/1 | |
| 3rd 1.68L lengths | 7/1 | |
| 4th 2.92L lengths | 14/1 | |
| 5th 3.15L lengths | 4/1f | |
| 6th 3.76L lengths | 5/1 | |
| 7th 4.51L lengths | 8/1 | |
| 8th 4.98L lengths | 14/1 | |
| 9th 8.98L lengths | 11/2 | |
| 10th 11.96L lengths | 15/2 | |
| 11th 18.17L lengths | 20/1 |
11 ran Winning time 1:49.32 Going SOFT (7)
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Quinella | 8-3 | 160.20 |
| Exacta | 8-3 | 577.80 |
| Trifecta | 8-3-11 | 2,803.80 |
| First Four | 8-3-11-13 | 18,357.20 |
| Win | 8 | 6.40 |
| Place | 8, 3, 11 | 2.60, 20.50, 2.50 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Thu 12 Nov Horse racing
Loading
Odds history
Loading