Result: Trevenson wins
Doomben
Race 5 ResultXxxx Gold Class 2 Handicap
1m 44y Class 2 SOFT (5)
11 ran, 4 NR Winner A$38,000
Result
| Pos | Horse | SP |
|---|---|---|
| 1st |
1
Trevenson
J: Corey Sutherland
T: Kerry Taplin
Time1:39.76
|
12/1 |
| 2nd 0.41L lengths | 9/1 | |
| 3rd 1.75L lengths | 15/2 | |
| 4th 2.56L lengths | 2/1f | |
| 5th 2.98L lengths | 13/2 | |
| 6th 3.08L lengths | 100/1 | |
| 7th 4.76L lengths | 12/1 | |
| 8th 5.04L lengths | 25/1 | |
| 9th 5.11L lengths | 28/1 | |
| 10th 5.97L lengths | 5/2 | |
| 11th 16.82L lengths | 100/1 |
11 ran Winning time 1:39.76 Going SOFT (5)
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 1 | 11.20 |
| Place | 1, 8, 5 | 3.70, 2.80, 2.30 |
| Quinella | 1-8 | 78.10 |
| Exacta | 1-8 | 137.90 |
| Trifecta | 1-8-5 | 878.60 |
| First Four | 1-8-5-10 | 3,550.60 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Wed 18 Nov Horse racing
Loading
Odds history
Loading