Result: Happy Joy wins
Young
Race 4 ResultT & D's Stockfeeds 3Yo Fillies Pace Ms
1m 121y Fast
10 ran, 1 NR
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | - | |
| 2nd | - | |
| 3rd | - | |
| 4th | - | |
| 5th | - | |
| 6th | - | |
| 7th | - | |
| 8th | - | |
| 9th | - | |
| 10th | - |
10 ran Going Fast
Dividends
Per A$1| Pool | Combination | Dividend |
|---|---|---|
| Win | 3 | 31.30 |
| Place | 3, 1, 10 | 4.20, 1.40, 6.30 |
| Quinella | 3-1 | 22.60 |
| Exacta | 3-1 | 65.60 |
| Trifecta | 3-1-10 | 996.60 |
| First Four | 3-1-10-4 | 10,751.90 |
18+ Responsible gambling Results are unofficial. Check with the operator.
Tue 17 Nov Harness racing
Loading
Odds history
Loading